Individuals — BROWN/Brown

Given names Surname Sosa Birth Place Death Age Place Last change
177 4 91 85 Never
170 0 163 7 Never
134 5 51 83 Saturday, April 15, 2023 4:48 PM
193 0 160 33 Never
195 0 125 70 Thursday, January 5, 2017 10:26 PM
111 3 50 60 Friday, April 28, 2023 6:45 PM
170 0
before 1921
102 67 Never
about 1882
141 2 Never
0 17 Never
121 3 36 85 Monday, December 7, 2020 5:16 PM
133 0 72 60 Thursday, February 9, 2017 7:17 PM
269 3 206 63 Saturday, January 7, 2017 6:15 PM
211 0 211 0 Never
1 Never
205 9 140 64 Thursday, September 23, 2021 8:45 PM
167 0 163 4 Never
140 0 140 0 Saturday, January 7, 2017 4:34 AM
133 0 83 50 Never
165 4 84 81 Monday, January 6, 2020 6:54 PM
172 3 115 57 Thursday, September 23, 2021 8:22 PM
148 2 79 69 Thursday, January 5, 2017 6:55 PM
176 0 Never
126 0 50 76 Monday, December 7, 2020 5:58 PM
187 0 103 83 Never
108 1 15 93 Friday, April 28, 2023 8:58 PM
141 2 67 74 Friday, April 28, 2023 6:35 PM
163 1 111 51 Wednesday, March 17, 2021 9:28 AM
5 144 Never
178 0 159 19 Never
185 2 100 84 Saturday, January 7, 2017 12:49 AM
172 6 93 78 Friday, December 30, 2016 4:20 PM
140 0 61 78 Monday, February 6, 2017 10:43 PM
179 5 101 77 Friday, December 30, 2016 4:21 PM
132 2 40 91 Thursday, January 5, 2017 10:12 PM
68 2 29 38 Saturday, May 22, 2021 6:48 AM
237 0 Never
0 Never
128 0 40 88 Never
126 1 49 76 Never
146 1 74 71 Never
117 3 37 80 Friday, May 28, 2021 10:04 AM
168 4 83 84 Thursday, January 5, 2017 10:26 PM
115 5 38 76 Saturday, April 15, 2017 7:47 PM
168 1 84 83 Monday, August 10, 2020 4:35 PM
141 1 77 64 Thursday, September 23, 2021 9:20 PM
97 4 21 76 Sunday, May 23, 2021 7:11 AM
1 Never
189 0 109 79 Saturday, January 7, 2017 1:04 AM
72 0 13 58 Sunday, June 4, 2023 7:16 PM
174 0 94 79 Never
135 1 71 64 Tuesday, December 13, 2016 6:46 PM
103 3 40 63 Thursday, January 5, 2017 9:09 PM
1 Never
163 3 96 67 Friday, September 24, 2021 5:17 PM
110 4 64 45 Saturday, January 7, 2017 1:23 AM
163 3 96 67 Friday, September 24, 2021 5:17 PM
136 0 136 0 Thursday, September 23, 2021 9:34 PM
193 2 Sunday, January 19, 2020 4:08 PM
127 5 67 59 Sunday, May 14, 2023 12:27 AM
162 0 Never
237 0 Saturday, December 26, 2020 9:29 PM
242 9 188 54 Thursday, September 23, 2021 8:47 PM
131 2 52 78 Sunday, April 15, 2018 8:53 PM
177 4 114 62 Thursday, September 23, 2021 9:16 PM
184 0 111 72 Never
139 0 139 0 Thursday, September 23, 2021 9:26 PM
109 4 11 97 Sunday, November 22, 2020 10:31 PM
92 5 8 83 Thursday, February 9, 2017 8:26 PM
174 6 114 60 Thursday, September 23, 2021 9:30 PM
174 6 114 60 Thursday, September 23, 2021 9:30 PM
142 0 82 59 Never
128 4 34 94 Monday, December 7, 2020 9:24 PM
112 1 33 78 Never
210 0 131 78 Thursday, January 5, 2017 10:26 PM
147 2 87 59 Friday, May 18, 2018 5:51 PM
139 0 49 90 Thursday, January 5, 2017 8:46 PM
160 4 84 75 Tuesday, December 8, 2020 10:11 AM
244 0 Never
182 0 168 14 Thursday, September 23, 2021 9:28 PM
124 0 35 88 Monday, December 7, 2020 5:30 PM
2 Never
180 3 119 61 Never
203 0 187 16 Never
158 2 Thursday, January 26, 2017 6:46 PM
112 0 28 83 Thursday, April 27, 2023 9:29 PM
1 Never
1 Never
141 0 73 67 Never
107 2 12 94 Never
138 0 115 23 Never
216 0 131 85 Thursday, January 5, 2017 10:26 PM
124 0 41 83 Never
85 2 50 35 Thursday, January 5, 2017 9:25 PM
77 0 35 41 Friday, April 28, 2023 9:54 PM
214 0 141 72 Thursday, January 5, 2017 10:26 PM
112 2 38 73 Monday, December 2, 2019 9:23 PM
145 5 79 65 Thursday, July 11, 2019 2:44 AM
117 3 70 46 Thursday, July 11, 2019 2:45 AM
198 7 140 58 Friday, December 30, 2016 4:52 PM
164 1 90 74 Thursday, January 5, 2017 8:47 PM
117 0 52 64 Friday, September 24, 2021 5:13 PM
about 1832
191 0 115 76 Never
about 1832
191 0 115 76 Never