Frank William LINKAge: 84 years1876–1960
- Name
- Frank William LINK
- Given names
- Frank William
- Surname
- LINK
Birth | March 19, 1876 Note: Pennsylvania, Death Certificates, 1906-1963
|
Marriage | Bessie Crocker BAKER — View this family October 14, 1903 (Age 27 years) |
Birth of a son #1 | Dr. Milton Richard LINK July 17, 1904 (Age 28 years) |
Marriage of a child | Dr. Milton Richard LINK — Alice Rose POWELL — View this family February 29, 1928 (Age 51 years) Note: New York, County Marriages, 1847-1849; 1907-1936
|
Death of a wife | Bessie Crocker BAKER August 9, 1959 (Age 83 years) Cause: Pneumonia; Decubitus Ulcers (bed sores); Serility Note: Pennsylvania, Death Certificates, 1906-1963
|
Death | December 24, 1960 (Age 84 years) Cause of death: Staphylococcus haemolyticus aureus coagulase; Thrombosis of left femoral artery; Cerebral thrombosis of brain with hemiplegia right; Terminal Broncho Pneumonia; Staphylococcus aureus evangelism infection of lower back and both heels Note: Pennsylvania, Death Certificates, 1906-1963
|
Family with Bessie Crocker BAKER |
himself |
Frank William LINK Birth: March 19, 1876 — Dunkirk, Chautauqua, New York, USA Death: December 24, 1960 — Erie, Pennsylvania, USA |
wife |
Birth: March 1, 1880 30 21 — Fredonia, Chautauqua, New York, USA Death: August 9, 1959 — Conewango, Warren Pennsylvania, USA |
Marriage: October 14, 1903 — Fredonia, Chautauqua, New York, USA |
|
9 months son |
Dr. Milton Richard LINK Birth: July 17, 1904 28 24 — Dunkirk, Chautauqua, New York, USA Death: November 26, 1994 — Erie, Pennsylvania, USA |
Birth | Pennsylvania, Death Certificates, 1906-1963 |
Marriage | Death Certificate States She was Divorced. New York State, Marriage Index, 1881-1967 |
Death | Pennsylvania, Death Certificates, 1906-1963 |