Birth | February 14, 1813 21 18 |
Birth of a sister | Malvina Thomas VARY January 7, 1815 (Age 22 months) Note: U.S., Find A Grave Index, 1600s-Current
|
Birth of a brother | Jeffrey W VARY March 17, 1817 (Age 4 years) |
Birth of a brother | Peleg Green VARY December 1, 1818 (Age 5 years) |
Birth of a brother | William M. VARY August 26, 1822 (Age 9 years) |
Birth of a brother | Benjamin Franklin VARY November 13, 1828 (Age 15 years) |
Birth of a sister | Emily A VARY October 25, 1830 (Age 17 years) Note: U.S., Find A Grave Index, 1600s-Current
|
Death of a paternal grandfather | Samuel L. VARY Jr. October 9, 1833 (Age 20 years) Note: U.S., Find A Grave Index, 1600s-Current
|
Marriage | Jerusha D. GODFREY — View this family December 29, 1833 (Age 20 years) |
Birth of a brother | John P. VARY December 23, 1835 (Age 22 years) |
Birth of a son #1 | Jay Samuel VARY October 14, 1850 (Age 37 years) |
Death of a maternal grandfather | Peleg George THOMAS June 5, 1851 (Age 38 years) |
Death of a paternal grandmother | Esther THOMAS July 16, 1860 (Age 47 years) Note: U.S., Find A Grave Index, 1600s-Current
|
Death of a maternal grandmother | Abagail SHAW October 11, 1863 (Age 50 years) |
Death of a father | Samuel Thomas VARY October 26, 1864 (Age 51 years) Shared note: Death date as engraved on his gravestone.
|
Death of a sister | Malvina Thomas VARY August 10, 1872 (Age 59 years) |
Burial of a sister | Malvina Thomas VARY August 12, 1872 (Age 59 years) |
Death of a brother | John P. VARY January 23, 1873 (Age 59 years) |
Burial of a brother | John P. VARY January 27, 1873 (Age 59 years) |
Death of a brother | Jeffrey W VARY March 8, 1873 (Age 60 years) |
Burial of a brother | Jeffrey W VARY March 11, 1873 (Age 60 years) |
Burial of a brother | Jeffrey W VARY March 11, 1873 (Age 60 years) Note: 110W
|
Death of a mother | Mehitable THOMAS September 7, 1882 (Age 69 years) |
Death of a wife | Jerusha D. GODFREY August 31, 1888 (Age 75 years) |
Burial of a wife | Jerusha D. GODFREY September 3, 1888 (Age 75 years) |
Death | February 9, 1891 (Age 77 years) |
Burial | December 9, 1891 (10 months after death) |
Burial | Address: 1133 Mt Hope Ave Note: 110W
|
Family with parents |
father |
Birth: October 11, 1791 27 22 — Stephentown, Rensselaer, New York, USA Death: October 26, 1864 — Rochester, Monroe, New York, USA |
mother |
Birth: September 15, 1794 25 22 — Berlin, Rensselaer, New York, USA Death: September 7, 1882 — Le Roy, Genesee, New York, USA |
Marriage: February 2, 1812 — Berlin, Rensselaer, New York, USA |
|
1 year himself |
Birth: February 14, 1813 21 18 — Berlin, Rensselaer, New York, USA Death: February 9, 1891 — Middleport, Niagara, New York, USA |
23 months younger sister |
Birth: January 7, 1815 23 20 — Stephentown, Rensselaer, New York, USA Death: August 10, 1872 — Richland, Kalamazoo, Michigan, USA |
2 years younger brother |
Birth: March 17, 1817 25 22 — Berlin, Rensselaer, New York, USA Death: March 8, 1873 — Rochester, Monroe, New York, USA |
21 months younger brother |
Birth: December 1, 1818 27 24 — Greenbush, Rensselaer, New York, USA Death: December 13, 1900 — Le Roy, Genesee, New York, USA |
4 years younger brother |
Birth: August 26, 1822 30 27 — Greenbush, Rensselaer, New York, USA Death: October 27, 1907 — Rochester, Monroe, New York, USA |
6 years younger brother |
Benjamin Franklin VARY Birth: November 13, 1828 37 34 — Greenbush, Rensselaer, New York, USA Death: October 5, 1904 — Marshall, Calhoun, Michigan, USA |
23 months younger sister |
Emily A VARY Birth: October 25, 1830 39 36 — Greenbush, Rensselaer, New York, USA Death: March 13, 1916 — Rochester, Monroe, New York, USA |
5 years younger brother |
Birth: December 23, 1835 44 41 — Kinderhook, Columbia, New York, USA Death: January 23, 1873 — Lima, Livingston, New York, USA |
Family with Jerusha D. GODFREY |
himself |
Birth: February 14, 1813 21 18 — Berlin, Rensselaer, New York, USA Death: February 9, 1891 — Middleport, Niagara, New York, USA |
wife |
|
Marriage: December 29, 1833 — |
|
17 years son |
Birth: October 14, 1850 37 35 Death: January 1924 — Middleport, Niagara, New York, USA |
Burial | 110W |
Media object | MHC_VA_2.jpg Format: image/jpeg Image dimensions: 845 × 1,126 pixels File size: 325 KB |