Lester E. DOOLEY1893–
- Name
- Lester E. DOOLEY
Birth | June 26, 1893 24 20 |
Birth of a brother | Claude A. DOOLEY December 1, 1894 (Age 17 months) |
Birth of a brother | Clyde W. DOOLEY June 6, 1896 (Age 2 years) |
Birth of a brother | Walter C. DOOLEY December 3, 1899 (Age 6 years) |
Birth of a sister | Lelea B. DOOLEY October 15, 1901 (Age 8 years) |
Birth of a brother | Clarence L. DOOLEY April 22, 1907 (Age 13 years) |
Death of a maternal grandfather | Arthur G WILSON December 5, 1921 (Age 28 years) Cause: Chronic Intestitial Nephrites Note: Michigan, Deaths and Burials Index, 1867-1995
|
Death of a maternal grandmother | Antinette L VARY August 2, 1924 (Age 31 years) Cause: Chronic myocardial Insufficiency Note: Michigan, Death Records, 1867-1950
|
Death of a brother | Walter C. DOOLEY 1933 (Age 39 years) |
Death of a mother | Lavinia WILSON May 6, 1944 (Age 50 years) |
Family with parents |
father |
James B. DOOLEY Birth: September 25, 1868 |
mother |
Lavinia WILSON Birth: March 9, 1873 20 18 Death: May 6, 1944 |
elder brother |
Arthur J. DOOLEY Birth: February 27, 1892 23 18 |
16 months himself |
Lester E. DOOLEY Birth: June 26, 1893 24 20 |
17 months younger brother |
|
5 years younger brother |
Walter C. DOOLEY Birth: December 3, 1899 31 26 Death: 1933 |
22 months younger sister |
Lelea B. DOOLEY Birth: October 15, 1901 33 28 |
-5 years younger brother |
|
11 years younger brother |
Clarence L. DOOLEY Birth: April 22, 1907 38 34 |
brother |
Private |