Birth | November 26, 1852 Note: Michigan, Deaths and Burials Index, 1867-1995
|
Marriage | Antinette L “Nettie” VARY — View this family August 24, 1872 (Age 19 years) |
Birth of a daughter #1 | Lavinia WILSON March 9, 1873 (Age 20 years) |
Birth of a son #2 | John E WILSON 1874 (Age 21 years) |
Birth of a son #3 | Willett Augustus WILSON November 30, 1876 (Age 24 years) Note: Michigan, Births and Christenings Index, 1867-1911
|
Birth of a daughter #4 | Nellie A. WILSON January 20, 1879 (Age 26 years) |
Death of a son | John E WILSON April 14, 1881 (Age 28 years) Cause: Diptheria Note: Michigan, U.S., Deaths and Burials Index, 1867-1995
|
Marriage of a child | James P. DOOLEY — Lavinia WILSON — View this family 1891 (Age 38 years) Note: 1900 United States Federal Census
|
Marriage of a child | Cornelius LaROY — Nellie A. WILSON — View this family June 14, 1900 (Age 47 years) Note: Michigan, Deaths and Burials Index, 1867-1995
|
Marriage of a child | Willett Augustus WILSON — Cornelia LaROY — View this family May 15, 1901 (Age 48 years) Note: Michigan, Marriage Records, 1867-1952
|
Death | December 5, 1921 (Age 69 years) Cause of death: Chronic Intestitial Nephrites Note: Michigan, Deaths and Burials Index, 1867-1995
|
Family with Antinette L “Nettie” VARY |
himself |
|
wife |
Birth: February 12, 1855 20 22 Death: August 2, 1924 — Comstock, Kalamazoo, Michigan, USA |
Marriage: August 24, 1872 — Alamo, Kalamazoo, Michigan, USA |
|
6 months daughter |
Lavinia WILSON Birth: March 9, 1873 20 18 — Cooper, Kalamazoo, Michigan, USA Death: May 6, 1944 — Kalamazoo, Kalamazoo, Michigan, USA |
22 months son |
John E WILSON Birth: 1874 21 18 Death: April 14, 1881 — Cooper, Kalamazoo, Michigan, USA |
3 years son |
Birth: November 30, 1876 24 21 — Cooper, Kalamazoo, Michigan, USA Death: September 1, 1956 — Kalamazoo, Kalamazoo, Michigan, USA |
2 years daughter |
Birth: January 20, 1879 26 23 — Cooper, Kalamazoo, Michigan, USA Death: January 21, 1965 — Kalamazoo, Kalamazoo, Michigan, USA |
Birth | Michigan, Deaths and Burials Index, 1867-1995 |
Marriage | Michigan, Marriage Records, 1867-1952 Michigan, County Marriages, 1822-1940 |
Death | Michigan, Deaths and Burials Index, 1867-1995 |
Media object | Arthur G Wilson Gravemarker.jpg Format: image/jpeg Image dimensions: 675 × 507 pixels File size: 335 KB Type: Photo |